Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Imodeli Yomugqa | Imodeli | I-Pipe Range(mm) | Ukuphawula |
I-BLFV -32PVC | I-BLFV-32PVC | 16-32 | Amapayipi amane |
I-BLV-32 PPR | I-BLV-32 | 16-32 | Uhlobo lokucwiliswa |
I-BLV-63PE | I-BLV-63 | 16-63 | |
I-BLV-63PVC | I-BLV-63 | 16-63 | |
I-BLDV2-63 PVC | I-BLDV2-63 | 16-63 | Amapayipi amabili, ithangi elikabili |
I-BLDV1-63 | I-BLDV1-63 | 16-63 | Amapayipi amabili, ithangi elilodwa |
I-BLV-110PE | I-BLV-110 | 20-110 | |
I-BLV-110PVC | I-BLV-110 | 20-110 | |
I-BLDV2-110 PVC | I-BLDV2-110 | 20-110 | Amapayipi amabili, ithangi elikabili |
I-BLV-160PE | I-BLV-160 | 20-160 | |
I-BLV-160PVC | I-BLV-160 | 20-160 | |
I-BLDV2-160 PVC | I-BLDV2-160 | 20-160 | Amapayipi amabili, ithangi elikabili |
I-BLV-250PE | I-BLV-250 | 50-250 | |
I-BLV-250PE(B) | I-BLV-250B | 50-250 | |
I-BLV-250PVC (I) | I-BLV-250 | 50-250 | |
I-BLV-250PVC (II) | I-BLV-250 | 50-250 | |
I-BLV-315PE(I) | I-BLV-315 | 110-315 | |
I-BLV-315PVC | I-BLV-315 | 75-315 | |
I-BLV-315PE (II) | I-BLV-315B | 75-315 | |
I-BLV-400PVC | I-BLV-400 | 110-400 | |
I-BLV-450PE | I-BLV-450 | 110-450 | |
I-BLV-630PE | I-BLV-630 | 160-630 | 630PE (2+8+6) |
I-BLV-630PVC | I-BLV-630 | 110-630 | |
I-BLV-800PE | I-BLV-800 | 280-800 | 800PE (2+8+6) |
I-BLV-800PVC | I-BLV-800 | 280-800 | |
I-BLV-1000PE | I-BLV-1000 | 400-1000 | 1000PE (2+8+6) |
I-BLV-1200PE | I-BLV-1200 | 400-1200 | 1200PE (2+8+6) |
I-BLV-1200PE | I-BLV-1200 | 400-1200 | 1200PE (2+10) |
Okwedlule: I-Stainless Steel Spray Water Cooling Tank Olandelayo: I-High Outpusion Extrusion Die For Plastic Pipe Production Line