Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Imodeli Yomugqa | I-Pipe Range(mm) | Uhlobo Lokudonsa | Ubude bokudonsa obusebenzayo (mm) | Ijubane Lokukhipha |
I-BLH-63 | 16-63 | Ibhande eliphindwe kabili | 1200 | 1-25 m/min |
I-BLDH-63PE | 16-63 | Ibhande eliphindwe kabili | 1200 | 1-25 m/min |
I-BLH2-110 | 20-110 | Isibungu esiphindwe kabili | 1590 | 1-14 m/min |
I-BLHC4-110 | 20-110 | Isibungu esiphambanayo | 1590 | 1-14 m/min |
I-BLDH3-110 | 50-110 | Isiteshi esiphindwe kabili, amacimbi amathathu esiteshini ngasinye | 1300 | 0.5-8 m/min |
I-BLDH2-110 | 20-110 | Isiteshi esiphindwe kabili, amacimbi amabili esiteshini ngasinye | 2000 | 0.7-12.0 m/min |
I-BLH3-160(I) | 32-160 | Isibungu ezintathu | 1400 | 0.7-11.0 m/min |
I-BLH2-160 | 20-160 | Isibungu esiphindwe kabili | 1480 | 1.2-18.0 m/min |
I-BLH4-160 | 20-160 | Isibungu esiphambanayo | 1480 | 1.0-14.0 m/min |
I-BLH3-160(II) | 40-160 | I-Rotary-caterpillar emithathu | 1800 | 0.6-6m/min |
I-BLH4-250(I) | 50-250 | Isibungu esine | 1500 | 0.4-6.5m/min |
I-BLH4-250(II) | 50-250 | Isibungu esine | 1500 | 0.4-6.5m/min |
I-BLH3-250 | 50-250 | Isibungu ezintathu | 1500 | 0.5-5.5m/min |
I-BLH4-315 | 110-315 | Isibungu esine | 2000 | 0.2-3.0 m/min |
I-BLH6-450(I) | 110-450 | Isibungu esiyisithupha | 1590 | 0.15-2.4 m/min |
I-BLH6-450(II) | 110-450 | Isibungu esiyisithupha | 1630 | 0.15-2.4 m/min |
I-BLH6-630(I) | 160-630 | Isibungu esiyisithupha | 1950 | 0.1-1.6m/min |
I-BLH6-630(II) | 160-630 | Isibungu esiyisithupha | 2000 | 0.1-1.6m/min |
I-BLH8-800(I) | 280-800 | Isibungu esiyisishiyagalombili | 2000 | 0.07-1.0m/min |
I-BLH8-800(II) | 280-800 | Isibungu esiyisishiyagalombili | 2000 | 0.07-1.0m/min |
I-BLH8-1000(I) | 400-1000 | Isibungu esiyisishiyagalombili | 2200 | 0.05-0.8m/min |
I-BLH8-1000(II) | 400-1000 | Isibungu esiyisishiyagalombili | 2200 | 0.05-0.8m/min |
I-BLH10-1200 | 500-1200 | Isibungu esiyishumi | 2100 | 0.04-0.6 m/min |
I-BLH12-1400 | 630-1400 | Ishumi nambili-unwabu | 2200 | 0.0365-0.3 m/min |
I-BLPH-150 | 200*120 | Isibungu esiphindwe kabili | 1600 | 0.6-6.0 m/min |
I-BLPH-250 | 250×90 | Isibungu esiphindwe kabili | 2300 | 0.6-6m/min |
I-BLPH-650 | 650×35 | Isibungu esiphindwe kabili | 3000 | 0.6-5.3 m/min |
I-BLPH-850 | 850×35 | Isibungu esiphindwe kabili | 3480 | 0.6-5.3 m/min |
I-BLPH-1100 | 1100×35 | Isibungu esiphindwe kabili | 3480 | 0.6-5.3 m/min |
Okwedlule: Iyunithi Ethembekile Yokusika Ipayipi Lepulasitiki Olandelayo: I-Stainless Steel Spray Water Cooling Tank